Master's Program Curriculum (S2)
Home » Academic » Master's Degree Program » Curriculum
The 2020 Curriculum for the Master's Program in Geography, Faculty of Mathematics and Natural Sciences, University of Indonesia (FMIPA UI), consists of several tracks, namely:
- The Lecture-Research (KR) Pathway is a Master's Education Program. The Lecture Pathway is a regular Master's Education program consisting of structured lectures and producing a thesis or other equivalent form as a final assignment, which can be taken in a blended or face-to-face manner, for at least 12 (twelve) months.
- Research Track, is a regular Masters Education Program consisting of Special Courses and producing a thesis as a final assignment.
To earn a master's degree, students must complete a minimum of 36 credits, which can be achieved within 4 semesters and a maximum of 6 semesters.
Research-Lecture (KR) Curriculum
| No | Kode | Nama Mata Kuliah | Status | BRP | SKS |
| 1 | SCGE801101 | Konsep dan Teori Ilmu Geografi | Mata Kuliah Wajib | 2 | |
| 2 | SCGE801102 | Dinamika Spasial Lingkungan Fisik | Mata Kuliah Wajib | 2 | |
| 3 | SCGE801103 | Dinamika Spasial Sosial Ekonomi | Mata Kuliah Wajib | 2 | |
| 4 | SCGE801104 | SIG dan Analisis Spasial | Mata Kuliah Wajib | 2 | |
| 5 | SCGE801105 | Geografi dan Pembangunan Berkelanjutan | Mata Kuliah Wajib | 2 | |
| 6 | SCGE801201 | Dinamika Bentang Lahan | Mata Kuliah Wajib | 2 | |
| 7 | SCGE801203 | Isu dan Permasalahan Perubahan Iklim | Mata Kuliah Wajib | 2 | |
| 8 | SCGE801204 | Kebencanaan dan Daya Tahan Regional | Mata Kuliah Wajib | 2 | |
| 9 | SCGE801205 | Penggunaan Tanah Berkelanjutan | Mata Kuliah Wajib | 2 | |
| 10 | SCGE801207 | Ekonomi Keruangan dan Keputusan Lokasi | Mata Kuliah Wajib | 2 | |
| 11 | SCGE801209 | Transformasi Urban dan Rural | Mata Kuliah Wajib | 2 | |
| 12 | SCGE801213 | Aplikasi SIG/PJ untuk Evaluasi Lingkungan Pesisir dan Laut | Mata Kuliah Wajib | 2 | |
| 13 | SCGE801215 | Aplikasi SIG/PJ untuk Iklim Perkotaan | Mata Kuliah Wajib | 2 | |
| Beban Mata Kuliah Wajib | 11 | ||||
| Beban Mata Kuliah Pilihan | 6 | ||||
| Beban Total | 17 |
| No | Kode | Nama Mata Kuliah | Status | BRP | SKS |
| 1 | SCGE800001 | Integrasi Sains dan Matematika S2 | Mata Kuliah Wajib | 3 | |
| 2 | SCGE801106 | Metodologi Penelitian Geografi | Mata Kuliah Wajib | 2 | |
| 3 | SCGE801107 | Kuliah Lapang | Mata Kuliah Wajib | 2 | |
| 4 | SCGE801108 | Pemodelan Dinamika Spasial | Mata Kuliah Wajib | 3 | |
| 5 | SCGE801109 | Dinamika Regional Lingkungan Tropis | Mata Kuliah Wajib | 2 | |
| 6 | SCGE801202 | Evaluasi Sumberdaya Tanah dan Air | Mata Kuliah Pilihan | 2 | |
| 7 | SCGE801206 | Ekologi Politik dan Konflik Sumberdaya | Mata Kuliah Pilihan | 2 | |
| 8 | SCGE801208 | Kebijakan Pembangunan Wilayah | Mata Kuliah Pilihan | 2 | |
| 9 | SCGE801210 | Spatial Big Data dan Geo-AI | Mata Kuliah Pilihan | 2 | |
| 10 | SCGE801211 | SIG dan Pengambilan Keputusan | Mata Kuliah Pilihan | 2 | |
| 11 | SCGE801212 | Aplikasi SIG/PJ untuk Evaluasi Pembangunan Wilayah | Mata Kuliah Pilihan | 2 | |
| 12 | SCGE801214 | Aplikasi SIG/PJ untuk Evaluasi Sumberdaya Lahan | Mata Kuliah Pilihan | 2 | |
| Beban Mata Kuliah Wajib | 12 | ||||
| Beban Mata Kuliah Pilihan | 4 | ||||
| Beban Total | 16 |
| No | Kode | Nama Mata Kuliah | Status | BRP | SKS |
| 1 | SCGE801110 | Proposal | Mata Kuliah Wajib | 3 | |
| 2 | SCGE801111 | Diseminasi Ilmiah | Mata Kuliah Wajib | 2 | |
| Jumlah | 5 |
| No | Kode | Nama Mata Kuliah | Status | BRP | SKS |
| 1 | SCGE801401 | Tesis | Mata Kuliah Wajib | 16 | |
| Jumlah | 16 | ||||
| Jumlah Keseluruhan | 54 |
Research Track Curriculum
SCGE801305
| |||||
| No | Code | Course Name | Status | BRP | CREDITS |
|---|---|---|---|---|---|
| 1 | SCGE801401 | Tesis | Compulsory Courses | 16 | |
Amount | 16 | ||||
Total number | 54 |